What do the transaction statuses mean?
Transaction statuses show the current progress of your Bitnomi buy or sell order.
You can view the latest status by opening the transaction from Transaction History and selecting the Updates tab.
Buy order statuses
Status | What it means |
|---|---|
Buy order initiated | Your buy order was placed successfully. The time shown is when the order was created. |
Verification in progress | The Bitnomi team is reviewing your order details and bank payment. |
Verification completed | Bitnomi has verified your order details and bank payment. |
Purchase in progress | The Bitnomi team is processing your Bitcoin purchase. |
Purchase processed | The Bitnomi team has processed your Bitcoin purchase. |
Awaiting network confirmation | The transaction is waiting to be confirmed by the relevant Bitcoin network. |
Confirmed by on-chain/ ligtning network | The transaction has been confirmed by the relevant network and the Bitcoin has been added to your selected wallet. |
For BTC Pay, the final confirmation happens through the Lightning Network. For BTC Vault, it happens through the Bitcoin on-chain network and may take longer.
Sell order statuses
Status | What it means |
|---|---|
Sell order initiated | Your sell order was placed successfully. The time shown is when the order was created. |
Verification in progress | The Bitnomi team is reviewing your sell order details. |
Verification completed | The Bitnomi team has verified your sell order details. |
Sale in progress | The Bitnomi team is processing your Bitcoin sale. |
Sale processed | The Bitnomi team has processed your Bitcoin sale. |
Completing sale | The LKR payment is being sent to your approved bank account. |
Sale completed | The LKR payout has been sent to the approved bank account linked to your Bitnomi account. |
What do the overall order statuses mean?
Status | What it means |
|---|---|
Pending / In progress | The order is still being verified, processed, or confirmed. |
Successful / Completed | All required steps are complete. |
Failed / Cancelled | The order could not be completed. Open the transaction for more information. |
How long do buy and sell orders take?
Most Bitnomi buy and sell orders are usually completed within 24 hours.
The exact time may vary depending on:
Payment or order verification
Whether additional information is needed
Bitcoin network confirmation time
Bank processing time for sell orders
A pending status does not necessarily mean there is a problem.
How do I check the latest update?
Open Transaction History.
Find the buy or sell order.
Tap the transaction entry.
Open the Updates tab.
Completed stages are shown with a check mark, while the current stage is highlighted.
If the order has not progressed for longer than expected, contact Bitnomi Support at [email protected].
🛡️Stay secure
Bitnomi will NEVER DM you for investments, payments, or access, or promise profits/ returns. Anyone claiming to be Bitnomi, our team or our CEO, is a scam. Do not engage. Report & block immediately.